Coronavirus is continuing its spread across the world with almost 90 million confirmed cases in 190 countries and nearly two million deaths.
The virus is surging in many regions and countries that had apparent success in suppressing initial outbreaks are also seeing infections rise again.
Note: The recent jump and fall in the 56-day trend for global cases was caused by Turkey announcing 800,000 previously unreported infections on 10 December. Recent numbers may also be affected by incomplete data over the Christmas period.
Zoom to The world Africa North America Latin America & Caribbean Asia Europe Middle East Oceania Show88,110,890cases1,899,647deaths21,500,000Circles show number of confirmed coronavirus cases per country.
Source: Johns Hopkins University, national public health agencies
Figures last updated 8 January 2021, 10:16 GMT
In the table below, countries can be reordered by deaths, death rate and total cases. In the coloured bars on the right-hand side, countries in which cases have risen to more than 10,000 per day are those with black bars on the relevant date.
Scroll table to see more data
*Deaths per 100,000 peopleFilter: The world Africa North America Latin America & Caribbean Asia Europe Middle East Oceania
Country | Deaths | Death rate* | Total Cases | New Cases0101001k10k** |
---|---|---|---|---|
US | 363,581 | 111.2 | 21,490,151 | 27 JAN05 JAN |
Brazil | 200,498 | 95.7 | 7,961,673 | |
India | 150,570 | 11.1 | 10,413,417 | |
Mexico | 131,031 | 103.8 | 1,493,569 | |
UK | 78,508 | 116.9 | 2,889,419 | |
Italy | 77,291 | 127.5 | 2,220,361 | |
France | 66,565 | 102.4 | 2,705,618 | |
Russia | 60,067 | 41.2 | 3,321,163 | |
Iran | 55,933 | 68.4 | 1,268,263 | |
Spain | 51,675 | 110.7 | 2,024,904 | |
Colombia | 45,067 | 90.7 | 1,737,347 | |
Argentina | 44,122 | 99.5 | 1,690,006 | |
Germany | 38,988 | 46.9 | 1,886,561 | |
Peru | 37,925 | 118.6 | 1,022,018 | |
South Africa | 31,809 | 55.0 | 1,170,590 | |
Poland | 30,241 | 79.7 | 1,356,882 | |
Indonesia | 23,520 | 8.8 | 797,723 | |
Turkey | 22,264 | 27.0 | 2,296,102 | |
Ukraine | 20,432 | 46.2 | 1,139,800 | |
Belgium | 19,936 | 173.6 | 658,655 | |
Chile | 16,913 | 90.3 | 629,176 | |
Canada | 16,595 | 44.8 | 639,693 | |
Romania | 16,410 | 84.1 | 658,958 | |
Ecuador | 14,158 | 82.9 | 218,385 | |
Iraq | 12,869 | 33.5 | 600,755 | |
Czech Republic | 12,800 | 120.0 | 809,601 | |
Netherlands | 12,087 | 70.9 | 850,986 | |
Pakistan | 10,558 | 5.0 | 497,510 | |
Hungary | 10,440 | 107.5 | 337,743 | |
Philippines | 9,364 | 8.8 | 483,852 | |
Bolivia | 9,304 | 82.0 | 168,891 | |
Sweden | 9,262 | 92.9 | 482,284 | |
Switzerland | 8,178 | 95.9 | 474,764 | |
Egypt | 8,029 | 8.2 | 146,809 | |
Bulgaria | 8,017 | 113.7 | 207,259 | |
Bangladesh | 7,718 | 4.8 | 519,905 | |
Morocco | 7,645 | 21.2 | 448,678 | |
Portugal | 7,472 | 72.9 | 456,533 | |
Austria | 6,568 | 73.9 | 374,730 | |
Saudi Arabia | 6,278 | 18.6 | 363,485 | |
Greece | 5,146 | 48.9 | 142,777 | |
Tunisia | 5,052 | 43.7 | 152,254 | |
Guatemala | 4,928 | 28.6 | 141,074 | |
China | 4,788 | 0.3 | 96,489 | |
Panama | 4,321 | 103.5 | 269,091 | |
Croatia | 4,266 | 102.6 | 216,848 | |
Bosnia and Herzegovina | 4,211 | 126.7 | 113,392 | |
Jordan | 3,968 | 39.8 | 304,071 | |
Japan | 3,698 | 2.9 | 271,749 | |
Israel | 3,587 | 42.8 | 474,018 | |
Serbia | 3,479 | 49.8 | 353,907 | |
Honduras | 3,200 | 33.4 | 125,118 | |
Moldova | 3,106 | 76.7 | 148,294 | |
Slovenia | 2,922 | 140.6 | 134,545 | |
Armenia | 2,908 | 98.5 | 161,415 | |
Azerbaijan | 2,845 | 28.6 | 222,885 | |
Myanmar | 2,799 | 5.2 | 128,772 | |
Algeria | 2,792 | 6.6 | 101,382 | |
Kazakhstan | 2,781 | 15.2 | 206,840 | |
Georgia | 2,728 | 68.1 | 236,028 | |
Slovakia | 2,717 | 49.8 | 198,184 | |
North Macedonia | 2,581 | 123.9 | 85,494 | |
Dominican Republic | 2,423 | 22.8 | 177,493 | |
Paraguay | 2,352 | 33.8 | 112,856 | |
Ireland | 2,307 | 47.9 | 127,657 | |
Costa Rica | 2,286 | 45.7 | 176,407 | |
Afghanistan | 2,253 | 6.1 | 53,207 | |
Lithuania | 2,119 | 75.6 | 156,539 | |
Ethiopia | 1,966 | 1.8 | 127,227 | |
Nepal | 1,903 | 6.8 | 263,605 | |
Kenya | 1,702 | 3.3 | 97,733 | |
Lebanon | 1,566 | 22.8 | 204,699 | |
Libya | 1,558 | 23.3 | 103,515 | |
Palestinian Territories | 1,536 | 31.6 | 145,252 | |
Oman | 1,505 | 31.2 | 130,070 | |
Belarus | 1,498 | 15.8 | 208,601 | |
Denmark | 1,487 | 25.9 | 176,837 | |
Sudan | 1,468 | 3.5 | 23,316 | |
El Salvador | 1,398 | 21.8 | 48,255 | |
Kyrgyzstan | 1,365 | 21.7 | 81,991 | |
Kosovo | 1,363 | 73.9 | 52,943 | |
Nigeria | 1,330 | 0.7 | 95,934 | |
Albania | 1,223 | 42.4 | 61,705 | |
South Korea | 1,081 | 2.1 | 67,358 | |
Venezuela | 1,052 | 3.6 | 115,322 | |
Kuwait | 938 | 22.7 | 152,978 | |
Australia | 909 | 3.7 | 28,571 | |
Latvia | 790 | 41.0 | 46,545 | |
Syria | 755 | 4.5 | 12,084 | |
Montenegro | 712 | 113.4 | 51,160 | |
United Arab Emirates | 694 | 7.2 | 221,754 | |
Uzbekistan | 616 | 1.9 | 77,485 | |
DR Congo | 610 | 0.7 | 18,738 | |
Yemen | 610 | 2.1 | 2,104 | |
Finland | 584 | 10.6 | 37,772 | |
Malaysia | 521 | 1.7 | 128,465 | |
Luxembourg | 521 | 86.2 | 47,592 | |
Norway | 467 | 8.7 | 53,792 | |
Cameroon | 448 | 1.8 | 26,848 | |
Zimbabwe | 446 | 3.1 | 18,675 | |
Senegal | 438 | 2.8 | 20,376 | |
Zambia | 423 | 2.4 | 24,297 | |
Angola | 413 | 1.3 | 17,974 | |
Mauritania | 378 | 8.6 | 15,214 | |
Bahrain | 353 | 22.5 | 94,633 | |
Ghana | 336 | 1.1 | 55,461 | |
Jamaica | 306 | 10.4 | 13,368 | |
Uganda | 297 | 0.7 | 37,074 | |
Mali | 286 | 1.5 | 7,427 | |
Estonia | 270 | 20.4 | 32,537 | |
Eswatini | 268 | 23.6 | 10,773 | |
Belize | 267 | 69.7 | 11,152 | |
Madagascar | 262 | 1.0 | 17,767 | |
Qatar | 245 | 8.8 | 145,271 | |
Namibia | 240 | 9.8 | 26,682 | |
Haiti | 236 | 2.1 | 10,203 | |
Uruguay | 231 | 6.7 | 23,807 | |
Malta | 228 | 51.9 | 13,776 | |
Sri Lanka | 222 | 1.0 | 46,780 | |
Malawi | 203 | 1.1 | 7,611 | |
Mozambique | 176 | 0.6 | 19,961 | |
Bahamas | 175 | 45.4 | 7,959 | |
Guyana | 167 | 21.4 | 6,469 | |
Nicaragua | 166 | 2.6 | 6,097 | |
Guadeloupe | 155 | 38.8 | 8,702 | |
Cuba | 148 | 1.3 | 13,479 | |
Cyprus | 140 | 11.8 | 26,208 | |
Ivory Coast | 138 | 0.6 | 23,173 | |
Suriname | 130 | 22.6 | 6,750 | |
Somalia | 130 | 0.9 | 4,726 | |
Trinidad and Tobago | 127 | 9.1 | 7,210 | |
Gambia | 125 | 5.5 | 3,838 | |
French Polynesia | 121 | 43.6 | 17,195 | |
Niger | 119 | 0.5 | 3,706 | |
Cape Verde | 113 | 20.8 | 12,146 | |
Rwanda | 113 | 0.9 | 9,225 | |
Congo | 108 | 2.1 | 7,127 | |
Chad | 105 | 0.7 | 2,358 | |
Tajikistan | 90 | 1.0 | 13,305 | |
Burkina Faso | 89 | 0.5 | 7,713 | |
Equatorial Guinea | 86 | 6.6 | 5,286 | |
Andorra | 84 | 109.1 | 8,348 | |
Liberia | 83 | 1.7 | 1,779 | |
Guinea | 81 | 0.7 | 13,904 | |
Sierra Leone | 77 | 1.0 | 2,757 | |
Lesotho | 76 | 3.6 | 4,351 | |
French Guiana | 73 | 25.8 | 13,632 | |
Togo | 72 | 0.9 | 3,845 | |
Thailand | 67 | 0.1 | 9,841 | |
Channel Islands | 67 | 39.3 | 3,210 | |
Gabon | 66 | 3.1 | 9,641 | |
San Marino | 64 | 189.4 | 2,583 | |
Central African Republic | 63 | 1.4 | 4,969 | |
South Sudan | 63 | 0.6 | 3,589 | |
Djibouti | 61 | 6.4 | 5,857 | |
Mayotte | 56 | 21.6 | 6,045 | |
Aruba | 50 | 47.2 | 5,883 | |
Maldives | 49 | 9.5 | 13,988 | |
Botswana | 48 | 2.1 | 16,050 | |
Liechtenstein | 48 | 126.6 | 2,309 | |
Guinea-Bissau | 45 | 2.4 | 2,455 | |
Benin | 44 | 0.4 | 3,304 | |
Martinique | 43 | 11.4 | 6,117 | |
Réunion | 42 | 4.8 | 9,173 | |
Vietnam | 35 | 0.0 | 1,509 | |
Singapore | 29 | 0.5 | 58,836 | |
Iceland | 29 | 8.6 | 5,845 | |
Saint Martin | 27 | 72.5 | 1,531 | |
New Zealand | 25 | 0.5 | 2,188 | |
Isle of Man | 25 | 29.7 | 390 | |
Tanzania | 21 | 0.0 | 509 | |
Curaçao | 18 | 11.1 | 4,405 | |
Sao Tome and Principe | 17 | 8.1 | 1,035 | |
Comoros | 16 | 1.9 | 1,050 | |
Diamond Princess cruise ship | 13 | 712 | ||
Gibraltar | 11 | 32.6 | 2,928 | |
Bermuda | 11 | 17.5 | 636 | |
Mauritius | 10 | 0.8 | 539 | |
Papua New Guinea | 9 | 0.1 | 799 | |
Taiwan | 7 | 0.0 | 822 | |
Barbados | 7 | 2.4 | 780 | |
Turks and Caicos Islands | 6 | 15.9 | 956 | |
Saint Lucia | 5 | 2.7 | 383 | |
Antigua and Barbuda | 5 | 5.2 | 163 | |
Eritrea | 3 | 0.1 | 1,445 | |
Monaco | 3 | 7.8 | 1,018 | |
Brunei | 3 | 0.7 | 173 | |
Mongolia | 2 | 0.1 | 1,395 | |
Burundi | 2 | 0.0 | 885 | |
Cayman Islands | 2 | 3.1 | 359 | |
Fiji | 2 | 0.2 | 53 | |
MS Zaandam cruise ship | 2 | 9 | ||
Faroe Islands | 1 | 2.1 | 643 | |
Saint Barthelemy | 1 | 10.2 | 206 | |
British Virgin Islands | 1 | 3.4 | 97 | |
Montserrat | 1 | 20.0 | 13 | |
Bhutan | 0 | 0.0 | 767 | |
Cambodia | 0 | 0.0 | 386 | |
Seychelles | 0 | 0.0 | 313 | |
St Vincent and the Grenadines | 0 | 0.0 | 149 | |
Grenada | 0 | 0.0 | 127 | |
Dominica | 0 | 0.0 | 105 | |
Timor-Leste | 0 | 0.0 | 49 | |
Laos | 0 | 0.0 | 41 | |
New Caledonia | 0 | 0.0 | 40 | |
Saint Kitts and Nevis | 0 | 0.0 | 33 | |
Falkland Islands | 0 | 0.0 | 29 | |
Greenland | 0 | 0.0 | 27 | |
Vatican | 0 | 0.0 | 27 | |
Solomon Islands | 0 | 0.0 | 17 | |
Saint Pierre and Miquelon | 0 | 0.0 | 16 | |
Anguilla | 0 | 0.0 | 15 | |
Marshall Islands | 0 | 0.0 | 4 | |
Samoa | 0 | 0.0 | 2 | |
Vanuatu | 0 | 0.0 | 1 |
Show more
This information is regularly updated but may not reflect the latest totals for each country.
** The past data for new cases is a three day rolling average. Due to revisions in the number of cases, an average cannot be calculated for this date.
Source: Johns Hopkins University, national public health agencies and UN population data
Figures last updated: 8 January 2021, 10:16 GMT
Note: The map, table and animated bar chart in this page use a different source for figures for France and the UK from that used by Johns Hopkins University, which results in a slightly lower overall total. US figures do not include Puerto Rico, Guam or the US Virgin Islands.
Coronavirus cases have surged over the past few months in several regions of the world and large numbers of new infections are being reported daily.
The World Health Organization (WHO) has warned that the virus will continue to spread rapidly in the coming months.
WHO director-general Tedros Adhanom Ghebreyesus said: “We’re in a race to prevent infections, bring cases down, protect health systems and save lives while rolling out highly effective and safe vaccines to high-risk populations.”
Several coronavirus vaccines have now been approved for use, either by individual countries, or blocs such the EU and WHO. But only a number of countries have started vaccinating their populations.
Supply and distribution of the vaccine is an issue. Some countries have secured more than their populations actually need, while lower-income countries may have to rely on the global vaccine plan known as Covax, which is seeking to ensure an equitable distribution of vaccines.
The comparative figures on vaccination are put together by Our World in Data, which is a collaboration between Oxford University and an educational charity. They measure the number of people who have received a first dose of the coronavirus vaccine. Most of the vaccines approved for use so far rely on two doses, given more than a week apart.
The US has administered almost six million doses, China 4.5 million and Israel around 1.7 million. Most countries are giving priority to the over-60s, health workers and people who are clinically vulnerable. In Europe, Germany and Italy have administered around 400,000 doses each since the EU approved the Pfizer vaccine.
The US has recorded more than 20 million cases and more than 365,000 deaths from coronavirus, the highest figures in the world.
Daily cases have been at record levels since early November and there are more than 125,000 people in hospital, double the number in either of the two previous waves.
Many European countries saw a resurgence in cases during the autumn, and most brought back lockdowns and other restrictions to curb infections.
However the UK is experiencing another steep rise in cases driven by a new, more easily spread, variant of the disease.
Asia was the centre of the initial outbreak, but the number of cases there was relatively low until India saw a surge in infections over the summer.
India has recorded more than 10 million cases, the second-highest official total in the world after the US, but the daily number has been falling since September.
In Latin America, Brazil has about eight million confirmed cases and the world’s second highest death toll. The country is currently seeing a second surge in infections.
Africa has recorded nearly three million cases, but the true extent of the pandemic there is not known as testing rates are low.
Concern is growing about a South African variant of the disease which is thought to share some similarities with the new UK strain, including being more easily transmissible.
South Africa, with more than one million cases and more than 30,000 deaths, is the worst affected country on the continent.
Morocco, Egypt, Ethiopia, Tunisia, Libya and Algeria are the only other African countries to officially record more than 100,000 cases.
The virus, which causes the respiratory infection Covid-19, was first detected in the city of Wuhan, China, in late 2019.
The outbreak spread quickly across the globe in the first months of 2020 and declared a global pandemic by the WHO on 11 March.
A pandemic is when an infectious disease is passing easily from person to person in many parts of the world at the same time.https://flo.uri.sh/visualisation/1539110/embed?auto=1
Governments across the world have been forced to limit public movement and close businesses and venues in a bid to slow the spread of the virus. This has had a devastating impact on the global economy.
In November, the International Monetary Fund said that while global economic activity had picked up over the summer there were “signs that the recovery may be losing momentum”. It also warned that the crisis was “likely to leave deep, unequal scars”.
Recent data from UN Women suggested the pandemic could also wipe out 25 years of increasing gender equality.
The Ghana Tuna Association (GTA), and the Ghana Industrial Trawlers Association, both representing the Joint…
Renewed tension is mounting in Manso Tontokrom, a mining community in the Amansie South District…
BY: DANIEL ASARE Finance Minister, Dr. Cassiel Ato Forson has touted the country’s recovery from…
The Minister for Lands and Natural Resources, Hon. Emmanuel Armah-Kofi Buah (MP), has granted an…
Mr. Kennedy Agyapong Mr. Kennedy Agyapong, a presidential aspirant of the New Patriotic Party (NPP)…
Mr. Kwesi Pratt, Jnr, a member of the Coordinating Committee of the Pan African Progressive…
View Comments
Good day! I could have sworn I've been to this website
before but after going through some of the articles I realized
it's new to me. Regardless, I'm definitely pleased I came across it and I'll be book-marking it and checking back
frequently!
Very good information. Lucky me I found your website by accident (stumbleupon). I have saved as a favorite for later!
Very good article! We are linking to this great content on our site. Keep up the good writing.
My partner and I stumbled over here by a different page and thought I
might as well check things out. I like what I see
so now i am following you. Look forward to looking at your web page
repeatedly.
What's up, this weekend is pleasant in support of me, for the reason that this occasion i am reading this fantastic educational
piece of writing here at my residence.
It's perfect time to make a few plans for the long run and it's time to be happy.
I have read this submit and if I may I desire to
suggest you some attention-grabbing issues or advice.
Maybe you could write subsequent articles referring to this article.
I wish to read more things about it!
It's a pity you don't have a donate button! I'd
certainly donate to this excellent blog! I suppose for now i'll settle for book-marking and adding your RSS feed to my Google account.
I look forward to fresh updates and will talk about this blog with
my Facebook group. Chat soon!
This article is really a good one it helps new net visitors,
who are wishing in favor of blogging.
What a stuff of un-ambiguity and preserveness
of valuable experience regarding unpredicted emotions.
Hi there mates, good article and good arguments commented at this place, I am actually
enjoying by these.